

S4110 | Front Loading Oedometer (Consolidation) Set |
S4110/01 | Bench for Consolidation for 3 Oedometer |
S4110/02 | Bench for Consolidation for 1 Oedometer |
S4110/03 | Oedometer |
S4110/04 | Consolidation Cell for High Pressure, Ø 50 mm |
S4110/05 | Calibration disc for Ø 50 mm consolidation cell (S4110/04), stainless steel |
S4110/06 | Consolidation Cell for High Pressure,ASTM Ø 63.5 mm (2.5”) |
S4110/07 | Calibration disc for Ø 63,5 mm consolidation cell (S4110/06), stainless steel |
S4110/08 | Consolidation Cell for High Pressure, BS/EN, Ø 75 mm |
S4110/09 | Calibration disc for Ø 75 mm consolidation cell (S4110/08), stainless steel |
S4110/W50 | Set of Weight for Consolidation - 50 kg (3x10 kg + 2x5 kg + 3x2 kg + 2x1 kg + 3x500 g + 2x250 g) |
S4110/W80 | Set of Weight for Consolidation - 80 kg (Set of Weight for Consolidation, 80 kg (6x10 kg + 2x5 kg + 3x2 kg + 2x1 kg + 3x500 g + 2x250 g) |
G290/03 | Analog Dial Gauge 30x0.01 mm |
G295/02 | Digital Dial Gauge 25x0.01 mm, LCD display, data output |
G295/01 | Digital Dial Gauge 12.7x0.01 mm, LCD display, data output |
G340/01 | Linear Potentiometric Displacement Transducer, 10x0,001mm |
G340/02 | Linear Potentiometric Displacement Transducer, 25x0,001mm |
G285/4 | Static Unilogger, 4 Channel Data Acquisition Unit |
G285/8 | Static Unilogger, 8 Channel Data Acquisition Unit |
S4110/10 | Software for Consolidation Test |
S4110/11 | Apparatus for prepare Consolidation Sample, for Ø 50 mm. samples |
S4110/12 | Apparatus for prepare Consolidation Sample, for Ø 63.5 mm. samples |
S4110/13 | Apparatus for prepare Consolidation Sample, for Ø 75 mm. samples |
S4110 | Front Loading Oedometer (Consolidation) Set |
S4110/01 | Bench for Consolidation for 3 Oedometer |
S4110/02 | Bench for Consolidation for 1 Oedometer |
S4110/03 | Oedometer |
S4110/04 | Consolidation Cell for High Pressure, Ø 50 mm |
S4110/05 | Calibration disc for Ø 50 mm consolidation cell (S4110/04), stainless steel |
S4110/06 | Consolidation Cell for High Pressure,ASTM Ø 63.5 mm (2.5”) |
S4110/07 | Calibration disc for Ø 63,5 mm consolidation cell (S4110/06), stainless steel |
S4110/08 | Consolidation Cell for High Pressure, BS/EN, Ø 75 mm |
S4110/09 | Calibration disc for Ø 75 mm consolidation cell (S4110/08), stainless steel |
S4110/W50 | Set of Weight for Consolidation - 50 kg (3x10 kg + 2x5 kg + 3x2 kg + 2x1 kg + 3x500 g + 2x250 g) |
S4110/W80 | Set of Weight for Consolidation - 80 kg (Set of Weight for Consolidation, 80 kg (6x10 kg + 2x5 kg + 3x2 kg + 2x1 kg + 3x500 g + 2x250 g) |
G290/03 | Analog Dial Gauge 30x0.01 mm |
G295/02 | Digital Dial Gauge 25x0.01 mm, LCD display, data output |
G295/01 | Digital Dial Gauge 12.7x0.01 mm, LCD display, data output |
G340/01 | Linear Potentiometric Displacement Transducer, 10x0,001mm |
G340/02 | Linear Potentiometric Displacement Transducer, 25x0,001mm |
G285/4 | Static Unilogger, 4 Channel Data Acquisition Unit |
G285/8 | Static Unilogger, 8 Channel Data Acquisition Unit |
S4110/10 | Software for Consolidation Test |
S4110/11 | Apparatus for prepare Consolidation Sample, for Ø 50 mm. samples |
S4110/12 | Apparatus for prepare Consolidation Sample, for Ø 63.5 mm. samples |
S4110/13 | Apparatus for prepare Consolidation Sample, for Ø 75 mm. samples |
The Consolidation test is used to determine the consolidation characteristics of soils of low permeability. The S4110 Front Loading Oedometer is rigidly constructed to ensure minimum frame distortion. The frame is designed to load the specimen through a lever arm assembly and one of three alternative beam ratios as 9:1, 10:1 and 11:1. The beam is fitted with a counter balance weight and beam support jack. The cell platform will accept the complete range consolidation cells and is fitted with a central spigot to ensure accurate centering of the cell under the loading.
The TESTMAK fixed ring consolidation cells are manufactured from corrosion-resistant materials and conform to the requirements of the relevant standards. An integral water reservoir is incorporated in the cell which allows the specimen to be inundated when required. All cells are supplied complete with upper and lower porous disc, pressure pad and cutting (specimen) ring.
Consolidation cell, dial gauge or displacement transducer and data logger, bench, weights, apparatuses for prepare Consolidation samples and calibration disc should be ordered separately.
S4110 Front Loading Oedometer (Consolidation) Set is supplied complete with;
• Oedometer - 1 pcs
• Bench for Consolidation, 1 Oedometer Capacity - 1 pcs
• Consolidation Cell for High Pressure, ASTM Ø 63.5 mm (2.5”) - 1 pcs
• Calibration Disc for Ø 63,5 mm Consolidation Cell - 1 pcs
• Set of Weight for Consolidation - 64 kg (4) 10 kg, (3) 5 kg, (2) 2 kg, (3) 1 kg, (3) 0,5 kg, (2) 0,25 kg
• Analog Dial Gauge, 30x0.01 mm - 1 pcs
Cell P.Code |
S4110/04 |
S4110/06 |
S4110/08 |
---|---|---|---|
Aplication |
High Pressure |
ASTM |
BS/EN |
Specimen Diameter |
50 mm |
63.5 mm |
75 mm |
Specimen Area |
1963 mm |
4.906 inch |
4416 mm |
Beam Ratio |
10:1 |
11:1 |
9:1 |
Total Load |
64 kg |
64 kg |
80 kg |
Stress |
32 kg/cm` |
20 t/ft` |
16.3 kg/cm` |
Stress for 1 kg |
0.5 kg/cm` |
0.3125 ton/ft` |
0.2/cm` |
Dimensions (wxlxh) |
750x850x1400 mm |
||
Weight |
180 kg |
||
P. Code |
Sets of Weight for Consolidation |
||
S4110/W16 |
16 kgf Set |
(2) 5 kg, (1) 2 kg, (2) 1 kg, (3) 0,5 kg, (2) 0,25 kg |
|
S4110/W32 |
32 kgf Set |
(1) 10 kg, (3) 5 kg, (2) 2 kg, (1) 1 kg, (3) 0,5 kg, (2) 0,25 kg |
|
S4110/W50 |
50 kgf Set |
(3) 10 kg, (2) 5 kg, (3) 2 kg, (2) 1 kg, (3) 0,5 kg, (2) 0,25 kg |
|
S4110/W64 |
64 kgf Set |
(4) 10 kg, (3) 5 kg, (2) 2 kg, (3) 1 kg, (3) 0,5 kg, (2) 0,25 kg |
|
S4110/W80 |
80 kgf Set |
(6) 10 kg, (2) 5 kg, (3) 2 kg, (2) 1 kg, (3) 0,5 kg, (2) 0,25 kg |